Active Member & Non-Member:
Active regular members as defined by the ABS bylaws are licensed medical doctors, or physicists, who are in active practice and/or research
Associate Member & Non-Member:
Associate members as defined by the ABS bylaws are licensed nurses, dosimetrists, technicians/technologists/therapists active in the field of Brachytherapy
First-Year Post Residency Member & Non-Member:
First Year Post Residency membership by the ABS bylaws is the time frame that is valid for 1 year post-residency
Resident Member & Non-Member:
Residents (PGY1 – PGY5) or medical students as defined by the ABS bylaws
Attending the 2025 Annual Conference? Receive a 10% discount on any of the Active Member individual or dual School registration fees!
Member Category | Early Bird | After 9/15 |
Regular Active Member Individual School Registration, GYN or Prostate | $850 | $900 |
Non-Member Active Regular* Individual School Registration, GYN or Prostat | $1,235 | $1,285 |
Regular Active Member GYN And Prostate Dual Registration | $1,100 | $1,150 |
Non-Member Active Regular* GYN and Prostate Dual Registration | $1,460 | $1,500 |
Active regular members are licensed medical doctors, or physicists, who are in active practice and/or research | ||
Associate Active Members Individual School Registration, GYN or Prostate | $400 | $425 |
Non-Member Active Associate* Individual School Registration, GYN or Prostate | $475 | $500 |
Associate Active Member GYN And Prostate Dual Registration | $500 | $525 |
Non-Member Active Associate* GYN and Prostate Dual Registration | $575 | $600 |
Associate members are licensed nurses, dosimetrists, technicians/technologists/therapists active in the field of Brachytherapy | ||
First-Year Post Residency Member Individual School Registration, GYN or Prostate | $575 | $600 |
Non-Member Active First-Year Post Residency* | $700 | $725 |
FYP Active Member GYN And Prostate Dual Registration | $600 | $625 |
Non-Member Active FYP* GYN And Prostate Dual Registration | $815 | $850 |
First Year Post Residency membership time frame is valid for 1 year post-residency | ||
Resident and/or Student Member Individual School Registration, GYN or Prostate | $275 | $275 |
Non-Member Resident and/or Student Individual School Registration, GYN or Prostate | $300 | $325 |
Resident Active Member GYN and Prostate Dual Registration | $325 | $350 |
Non-Member Active Resident* GYN and Prostate Dual Registration | $400 | $425 |
Residents (PGY1 – PGY5) or medical students | ||
Radiology Vendor Individual School Registration, GYN or Prostate | $550 | $575 |
Radiology Vendor GYN and Prostate Dual Registration | $700 | $750 |
Guest Fee, Individual GYN or Prostate Attendance (The guest pass does not include access to educational sessions) | $275 | $275 |
Guest Fee, GYN and Prostate Dual (The guest pass does not include access to educational sessions) | $475 | $475 |
* Non-member registration fees include ABS membership through 12/31/2025